Hours
Club Hours
HOURS
Day | Hours |
---|---|
Sunday | 4am — 12am |
Monday | 4am — 12am |
Tuesday | 4am — 12am |
Wednesday | 4am — 12am |
Thursday | 4am — 12am |
Friday | 4am — 12am |
Saturday | 4am — 12am |
Activity Center Hours
HOURS
Day | Hours |
---|---|
Sunday | Closed |
Monday | 9am — 7pm |
Tuesday | 9am — 7pm |
Wednesday | 9am — 7pm |
Thursday | 9am — 6pm |
Friday | 9am — 4pm |
Saturday | 9am — 1pm |
Guest Hours
Summer Hours (Memorial Day Weekend — Labor Day Weekend)
Day | Hours |
---|---|
Sunday | 5am — 9pm |
Monday | 5am — 9pm |
Tuesday | 5am — 9pm |
Wednesday | 5am — 9pm |
Thursday | 5am — 9pm |
Friday | 5am — 9pm |
Saturday | 5am — 9pm |
Standard Hours
Day | Hours |
---|---|
Sunday | 5am — 9pm |
Monday | 5am — 9pm |
Tuesday | 5am — 9pm |
Wednesday | 5am — 9pm |
Thursday | 5am — 9pm |
Friday | 5am — 9pm |
Saturday | 5am — 9pm |
Learn more about guest passes.
Outdoor Pool Hours
Outdoor Water Slides
HOURS
Day | Hours |
---|---|
Sunday | 11am — 6pm |
Monday | 11am — 7pm |
Tuesday | 11am — 7pm |
Wednesday | 11am — 7pm |
Thursday | 11am — 7pm |
Friday | 11am — 7pm |
Saturday | 11am — 7pm |
Outdoor Water Slides
HOURS
Day | Hours |
---|---|
Sunday | 2pm — 7pm |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | 2pm — 7pm |
Outdoor Lap Pool
HOURS
Day | Hours |
---|---|
Sunday | Sunrise — Sunset |
Monday | Sunrise — Sunset |
Tuesday | Sunrise — Sunset |
Wednesday | Sunrise — Sunset |
Thursday | Sunrise — Sunset |
Friday | Sunrise — Sunset |
Saturday | Sunrise — Sunset |
Browse additional scheduling details.
Outdoor Leisure Pool
HOURS
Day | Hours |
---|---|
Sunday | 10am — 8pm |
Monday | 10am — 8pm |
Tuesday | 10am — 8pm |
Wednesday | 10am — 8pm |
Thursday | 10am — 8pm |
Friday | 10am — 8pm |
Saturday | 10am — 8pm |
Browse additional scheduling details.
Indoor Pool Hours
Indoor Lap Pool
HOURS
Day | Hours |
---|---|
Sunday | 4am — 12am |
Monday | 4am — 12am |
Tuesday | 4am — 12am |
Wednesday | 4am — 12am |
Thursday | 4am — 12am |
Friday | 4am — 12am |
Saturday | 4am — 12am |
Browse additional scheduling details.
Indoor Water Slides
HOURS
Day | Hours |
---|---|
Sunday | Closed |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Indoor Leisure Pool
HOURS
Day | Hours |
---|---|
Sunday | 4am — 12am |
Monday | 4am — 12am |
Tuesday | 4am — 12am |
Wednesday | 4am — 12am |
Thursday | 4am — 12am |
Friday | 4am — 12am |
Saturday | 4am — 12am |
Parents must be in the water with children under 12.
Browse additional scheduling details.
Kids
Kids Academy
HOURS
Day | Hours |
---|---|
Sunday | 8am — 5pm |
Monday | 8am — 8pm |
Tuesday | 8am — 8pm |
Wednesday | 8am — 8pm |
Thursday | 8am — 8pm |
Friday | 8am — 7pm |
Saturday | 8am — 5pm |
Browse additional scheduling details.
Infant Room
HOURS
Day | Hours |
---|---|
Sunday | 8am — 4pm |
Monday | 8am — 8pm |
Tuesday | 8am — 8pm |
Wednesday | 8am — 8pm |
Thursday | 8am — 8pm |
Friday | 8am — 6pm |
Saturday | 8am — 4pm |
Relaxation Space Hours
LifeSpa
HOURS
Day | Hours |
---|---|
Sunday | 10am — 6pm |
Monday | 9am — 9pm |
Tuesday | 9am — 9pm |
Wednesday | 9am — 9pm |
Thursday | 9am — 9pm |
Friday | 9am — 7pm |
Saturday | 9am — 7pm |
Gym Hours
Basketball Courts
HOURS
Day | Hours |
---|---|
Sunday | 4am — 12am |
Monday | 4am — 12am |
Tuesday | 4am — 12am |
Wednesday | 4am — 12am |
Thursday | 4am — 12am |
Friday | 4am — 12am |
Saturday | 4am — 12am |
Times subject to programming.
Browse additional scheduling details.
Restaurant Hours
LifeCafe
HOURS
Day | Hours |
---|---|
Sunday | 9am — 7pm |
Monday | 6am — 10pm |
Tuesday | 6am — 10pm |
Wednesday | 6am — 10pm |
Thursday | 6am — 10pm |
Friday | 6am — 10pm |
Saturday | 8am — 7pm |