Hours
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 5:00 AM - 11:00 PM |
| Tuesday | 5:00 AM - 11:00 PM |
| Wednesday | 5:00 AM - 11:00 PM |
| Thursday | 5:00 AM - 11:00 PM |
| Friday | 5:00 AM - 10:00 PM |
| Saturday | 6:00 AM - 10:00 PM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 10:00 PM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Learn more about guest passes.
Indoor Pools Hours
Leisure Pool
| Day | Hours |
|---|---|
| Sunday | 12:00 AM - 4:00 PM |
| Monday | 10:00 AM - 8:00 PM |
| Tuesday | 10:00 AM - 8:00 PM |
| Wednesday | 10:00 AM - 8:00 PM |
| Thursday | 10:00 AM - 8:00 PM |
| Friday | 10:00 AM - 4:00 PM |
| Saturday | 12:00 AM - 4:00 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Lap Pool
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 5:00 AM - 11:00 PM |
| Tuesday | 5:00 AM - 11:00 PM |
| Wednesday | 5:00 AM - 11:00 PM |
| Thursday | 5:00 AM - 11:00 PM |
| Friday | 5:00 AM - 10:00 PM |
| Saturday | 6:00 AM - 10:00 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Whirlpool
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 10:00 PM |
| Tuesday | 5:00 AM - 10:00 PM |
| Wednesday | 5:00 AM - 10:00 PM |
| Thursday | 5:00 AM - 10:00 PM |
| Friday | 5:00 AM - 10:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Kids Hours
Child Center
| Day | Hours |
|---|---|
| Sunday | 8:30 AM - 2:00 PM |
| Monday |
8:00 AM - 1:30 PM
4:00 PM - 8:30 PM |
| Tuesday |
8:00 AM - 1:30 PM
4:00 PM - 8:30 PM |
| Wednesday |
8:00 AM - 1:30 PM
4:00 PM - 8:30 PM |
| Thursday |
8:00 AM - 1:30 PM
4:00 PM - 8:30 PM |
| Friday | 8:00 AM - 1:00 PM |
| Saturday | 8:30 AM - 2:00 PM |
Infant Room
| Day | Hours |
|---|---|
| Sunday | 9:30 AM - 1:00 PM |
| Monday |
8:30 AM - 1:00 PM
5:00 PM - 8:00 PM |
| Tuesday |
8:30 AM - 1:00 PM
5:00 PM - 8:00 PM |
| Wednesday |
8:30 AM - 1:00 PM
5:00 PM - 8:00 PM |
| Thursday |
8:30 AM - 1:00 PM
5:00 PM - 8:00 PM |
| Friday | 8:30 AM - 1:00 PM |
| Saturday | 8:30 AM - 1:00 PM |
Relaxation Space
Whirlpool
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 10:00 PM |
| Tuesday | 5:00 AM - 10:00 PM |
| Wednesday | 5:00 AM - 10:00 PM |
| Thursday | 5:00 AM - 10:00 PM |
| Friday | 5:00 AM - 10:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Gym Hours
Basketball Courts
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 5:00 AM - 11:00 PM |
| Tuesday | 5:00 AM - 11:00 PM |
| Wednesday | 5:00 AM - 11:00 PM |
| Thursday | 5:00 AM - 11:00 PM |
| Friday | 5:00 AM - 11:00 PM |
| Saturday | 6:00 AM - 10:00 PM |
Open gym dependent on club programming.
Browse additional scheduling details.