Hours
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 4:30 AM - 11:00 PM |
| Tuesday | 4:30 AM - 11:00 PM |
| Wednesday | 4:30 AM - 11:00 PM |
| Thursday | 4:30 AM - 11:00 PM |
| Friday | 4:30 AM - 11:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 9:00 PM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Learn more about guest passes.
Kids Hours
Child Center
| Day | Hours |
|---|---|
| Sunday | 9:00 AM - 2:00 PM |
| Monday | 8:30 AM - 8:00 PM |
| Tuesday | 8:30 AM - 8:00 PM |
| Wednesday | 8:30 AM - 8:00 PM |
| Thursday | 8:30 AM - 8:00 PM |
| Friday | 8:30 AM - 2:00 PM |
| Saturday | 8:30 AM - 2:00 PM |
Relaxation Space
Gym Hours
Basketball Courts
| Day | Hours |
|---|---|
| Sunday |
6:00 AM - 11:00 AM
1:00 PM - 9:00 PM |
| Monday | 5:00 AM - 11:00 PM |
| Tuesday |
5:00 AM - 2:00 PM
4:00 PM - 6:00 PM |
| Wednesday | 5:00 AM - 11:00 PM |
| Thursday |
5:00 AM - 11:30 AM
1:30 PM - 2:30 PM 4:30 PM - 11:00 PM |
| Friday | 5:00 AM - 11:00 PM |
| Saturday |
6:00 AM - 9:00 AM
10:40 AM - 2:00 PM 2:00 PM - 9:00 PM |
Open gym dependent on club programming.
Browse additional scheduling details.
Courts & Fields
Pickleball Courts
| Day | Hours |
|---|---|
| Sunday | 11:00 AM - 1:00 PM |
| Monday | Closed |
| Tuesday | 3:00 PM - 5:00 PM |
| Wednesday | Closed |
| Thursday | 2:30 PM - 4:30 PM |
| Friday | Closed |
| Saturday | 2:00 PM - 4:00 PM |