Hours
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 10:00 PM |
| Tuesday | 5:00 AM - 10:00 PM |
| Wednesday | 5:00 AM - 10:00 PM |
| Thursday | 5:00 AM - 10:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 9:00 PM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Learn more about guest passes.
Outdoor Pools Hours
Lap Pool
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 10:00 PM |
| Tuesday | 5:00 AM - 10:00 PM |
| Wednesday | 5:00 AM - 10:00 PM |
| Thursday | 5:00 AM - 10:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Kids Hours
Kids Academy
| Day | Hours |
|---|---|
| Sunday | 9:00 AM - 3:00 PM |
| Monday |
8:00 AM - 1:30 PM
3:30 PM - 8:30 PM |
| Tuesday |
8:00 AM - 1:30 PM
3:30 PM - 8:30 PM |
| Wednesday |
8:00 AM - 1:30 PM
3:30 PM - 8:30 PM |
| Thursday |
8:00 AM - 1:30 PM
3:30 PM - 8:30 PM |
| Friday | 8:00 AM - 1:30 PM |
| Saturday | 8:00 AM - 1:30 PM |
Relaxation Space
Courts & Fields
Outdoor Pickleball Courts
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 9:00 PM |
| Monday | 5:00 AM - 10:00 PM |
| Tuesday | 5:00 AM - 10:00 PM |
| Wednesday | 5:00 AM - 10:00 PM |
| Thursday | 5:00 AM - 10:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 6:00 AM - 9:00 PM |
Restaurant Hours
Additional
Chiropractic & Rehabilitation
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | 7:00 AM - 6:00 PM |
| Tuesday | 12:00 AM - 6:00 PM |
| Wednesday | 7:00 AM - 6:00 PM |
| Thursday | 12:00 AM - 6:00 PM |
| Friday | 7:00 AM - 1:00 PM |
| Saturday | Closed |
Recovery
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 12:00 AM |
| Monday | 7:00 AM - 8:00 PM |
| Tuesday | 7:00 AM - 8:00 PM |
| Wednesday | 7:00 AM - 8:00 PM |
| Thursday | 7:00 AM - 8:00 PM |
| Friday | 7:00 AM - 12:00 AM |
| Saturday | 8:00 AM - 12:00 AM |