Hours
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 5:00 AM - 11:00 PM |
| Tuesday | 5:00 AM - 11:00 PM |
| Wednesday | 5:00 AM - 11:00 PM |
| Thursday | 5:00 AM - 11:00 PM |
| Friday | 5:00 AM - 10:00 PM |
| Saturday | 6:00 AM - 10:00 PM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 10:00 PM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 10:00 PM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 6:00 AM - 8:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 8:00 PM |
| Saturday | 6:00 AM - 8:00 PM |
Learn more about guest passes.
Outdoor Pools Hours
Beach Club Outdoor Pools
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Beach Club (Guest)
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 7:00 PM |
| Monday | 10:00 AM - 7:00 PM |
| Tuesday | 10:00 AM - 7:00 PM |
| Wednesday | 10:00 AM - 7:00 PM |
| Thursday | 10:00 AM - 7:00 PM |
| Friday | 10:00 AM - 7:00 PM |
| Saturday | 10:00 AM - 7:00 PM |
Outdoor Swimming Pool
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Relaxation Space
Restaurant Hours
Additional
Chiropractic & Rehabilitation
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday |
7:00 AM - 1:00 PM
2:00 PM - 6:00 PM |
| Tuesday | 12:00 AM - 6:00 PM |
| Wednesday |
7:00 AM - 1:00 PM
2:00 PM - 6:00 PM |
| Thursday | 12:00 AM - 6:00 PM |
| Friday | 7:00 AM - 1:00 PM |
| Saturday | Closed |