Hours
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 12:00 AM |
| Monday | 4:00 AM - 12:00 AM |
| Tuesday | 4:00 AM - 12:00 AM |
| Wednesday | 4:00 AM - 12:00 AM |
| Thursday | 4:00 AM - 12:00 AM |
| Friday | 4:00 AM - 12:00 AM |
| Saturday | 4:00 AM - 12:00 AM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 12:00 AM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 12:00 AM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 9:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 5:00 AM - 9:00 PM |
Learn more about guest passes.
Kids Hours
Kids Academy
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 3:00 PM |
| Monday | 8:00 AM - 8:00 PM |
| Tuesday | 8:00 AM - 8:00 PM |
| Wednesday | 8:00 AM - 8:00 PM |
| Thursday | 8:00 AM - 8:00 PM |
| Friday | 8:00 AM - 3:00 PM |
| Saturday | 8:00 AM - 3:00 PM |
Relaxation Space
Restaurant Hours
All-Day Lounge
| Day | Hours |
|---|---|
| Sunday | 11:00 PM - 6:00 PM |
| Monday | 11:00 PM - 9:00 PM |
| Tuesday | 11:00 PM - 9:00 PM |
| Wednesday | 11:00 PM - 9:00 PM |
| Thursday | 11:00 PM - 9:00 PM |
| Friday | 11:00 PM - 8:00 PM |
| Saturday | 11:00 PM - 6:00 PM |